The Milwaukee Brewers (1-0) and the Minnesota Twins (0-1) meet on Saturday at 7:10 PM ET. The Brewers are favored (-125) towards the underdog Twins (+108). Milwaukee’s Corbin Burnes begins towards Minnesota’s Jose Berrios.
The betting insights and predictions on this article mirror betting knowledge from DraftKings as of April 3, 2021, 9:00 AM ET. See desk beneath for present betting odds and CLICK HERE to guess at DraftKings Sportsbook.
Brewers vs Twins Betting Odds
Pitching Matchup
The possible pitchers for each groups haven’t made a begin this season. Listed below are their stats from final season:
Burnes (MIL) | Pitcher | Berríos (MIN) |
---|---|---|
4 – 1 | W/L | 5 – 4 |
59.2 | IP | 63.0 |
2.11 | ERA | 4.00 |
1.020 | WHIP | 1.320 |
13.3 | Ok/9 | 9.7 |
3.6 | BB/9 | 3.7 |
Brewers Possible Starter Corbin Burnes
- Burnes will get the decision to start out for the Brewers, his first of the season.
- The 26-year-old righty began and threw Three 2/Three innings in his final look on Friday, Sept. 25 towards the Cardinals.
- Burnes and his workforce went 2-5 in video games he appeared in after they had been moneyline favorites a season in the past.
Beginning pitcher projections mirror workforce data as of April 3, 2021 at 2:06 PM ET and will change as much as the beginning of recreation.
Twins Stats vs Burnes
Participant | AB | AVG | H | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Miguel Sanó | 3 | .333 | 1 | 0 | 1 | .333 | 1.000 |
Luis Arraez | 2 | .500 | 1 | 0 | 0 | .500 | 1.500 |
Byron Buxton | 2 | .000 | 0 | 0 | 0 | .000 | .000 |
Nelson Cruz | 2 | .000 | 0 | 0 | 0 | .333 | .333 |
Max Kepler | 2 | .000 | 0 | 0 | 0 | .333 | .333 |
Jorge Polanco | 2 | .000 | 0 | 0 | 0 | .333 | .333 |
Josh Donaldson | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 5.000 |
Twins Possible Starter José Berríos
- Berrios has been named the starter for the Twins and can make his first begin this season.
- The final time the righty took the mound was on Wednesday, Sept. 30 final season, when he pitched 5 innings in a matchup with the Astros.
- The correct-hander appeared in a single recreation together with his workforce because the moneyline underdog final season and received.
Beginning pitcher projections mirror workforce data as of April 3, 2021 at 2:06 PM ET and will change as much as the beginning of recreation.
Brewers Stats vs Berríos
Participant | AB | AVG | H | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Omar Narváez | 22 | .273 | 6 | 0 | 0 | .360 | .769 |
Avisaíl García | 15 | .200 | 3 | 0 | 1 | .294 | .494 |
Jackie Bradley Jr. | 12 | .083 | 1 | 0 | 0 | .214 | .297 |
Daniel Vogelbach | 8 | .375 | 3 | 1 | 2 | .375 | 1.125 |
Lorenzo Cain | 8 | .375 | 3 | 0 | 0 | .444 | 1.069 |
Christian Yelich | 6 | .000 | 0 | 0 | 0 | .000 | .000 |
Billy McKinney | 3 | .333 | 1 | 0 | 0 | .333 | 1.000 |
Travis Shaw | 3 | .667 | 2 | 1 | 1 | .667 | 2.334 |
Kolten Wong | 3 | .000 | 0 | 0 | 0 | .500 | .500 |
Daniel Robertson | 2 | .000 | 0 | 0 | 0 | .333 | .333 |
Brewers Betting Traits
- Final season the Brewers scored the fifth-fewest runs in baseball (247 complete, 4.1 per recreation).
- The Brewers had been favored on the moneyline 37 complete occasions final season. They completed 18-19 in these video games.
- When enjoying as a moneyline favourite with odds of -125 or shorter, Milwaukee went 15-13 (53.6%).
- Milwaukee performed in 58 video games with an over/underneath set, and mixed with its opponents to go over the full 24 occasions (24-29-5).
Twins Betting Traits
- The Twins had been underdogs in 11 video games final season and received six (54.5%) of these contests.
- Minnesota had a file of 2-Three in video games the place oddsmakers had them as underogs of a minimum of +108 on the moneyline.
- Minnesota’s video games went over the full in 20 of their 59 possibilities final season.
Brewers Gamers to Watch
- Jackie Bradley Jr. hit .283 final season with 11 doubles, seven dwelling runs and 22 walks.
- Amongst qualifying hitters in baseball, Bradley was not amongst league batting leaders in MLB.
- Orlando Arcia had 10 doubles, a triple, 5 dwelling runs and 14 walks whereas hitting .260.
- Arcia ranked outdoors of the highest 20 in hits, common and OBP among the many qualifying hitters in baseball.
Brewers Batting Stats (2020)
Participant | AB | AVG | R | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Keston Hiura | 217 | .212 | 30 | 13 | 32 | .291 | .701 |
Christian Yelich | 200 | .205 | 39 | 12 | 22 | .351 | .781 |
Jackie Bradley Jr. | 191 | .283 | 32 | 7 | 22 | .361 | .811 |
Avisaíl García | 181 | .238 | 20 | 2 | 15 | .327 | .653 |
Kolten Wong | 181 | .265 | 26 | 1 | 16 | .346 | .672 |
Orlando Arcia | 173 | .260 | 22 | 5 | 20 | .317 | .733 |
Travis Shaw | 163 | .239 | 17 | 6 | 17 | .306 | .717 |
Daniel Vogelbach | 115 | .209 | 16 | 6 | 16 | .326 | .717 |
Luis Urías | 109 | .239 | 11 | 0 | 11 | .308 | .602 |
Omar Narváez | 108 | .176 | 8 | 2 | 10 | .294 | .563 |
Twins Gamers to Watch
- Nelson Cruz slugged 16 dwelling runs and picked up 33 RBI final season whereas batting .303.
- Cruz’s .303 BA ranked 21st, his .383 OBP ranked 18th, and his 16 HR ranked seventh amongst certified hitters in MLB.
- Max Kepler hit .228 with an OBP of .321 and a slugging share of .439.
- Amongst certified hitters, Kepler was not amongst league leaders in hits and batting common within the league.
Twins Batting Stats (2020)
Participant | AB | AVG | R | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Jorge Polanco | 209 | .258 | 22 | 4 | 19 | .304 | .653 |
Miguel Sanó | 186 | .204 | 31 | 13 | 25 | .275 | .753 |
Nelson Cruz | 185 | .303 | 33 | 16 | 33 | .383 | .978 |
Max Kepler | 171 | .228 | 27 | 9 | 23 | .321 | .760 |
Byron Buxton | 130 | .254 | 19 | 13 | 27 | .267 | .844 |
Andrelton Simmons | 118 | .297 | 19 | 0 | 10 | .346 | .702 |
Jake Cave | 113 | .221 | 17 | 4 | 15 | .285 | .674 |
Luis Arraez | 112 | .321 | 16 | 0 | 13 | .364 | .766 |
Josh Donaldson | 81 | .222 | 14 | 6 | 11 | .366 | .835 |
Mitch Garver | 72 | .167 | 8 | 2 | 5 | .247 | .511 |
Brewers vs Twins Participant Props
Powered By Data Skrive utilizing knowledge from
Discussion about this post