The St. Louis Cardinals are on the moneyline of their house opener in opposition to the Milwaukee Brewers () at Busch Stadium on Thursday. The sport begins at 4:15 PM ET. Milwaukee’s Corbin Burnes begins in opposition to St. Louis’ Adam Wainwright.
The betting insights and predictions on this article mirror betting knowledge from DraftKings as of April 8, 2021, 3:00 AM ET. See desk beneath for present betting odds and CLICK HERE to guess at DraftKings Sportsbook.
Brewers vs Cardinals Betting Odds
Pitching Matchup
Burnes (MIL) | Pitcher | Wainwright (STL) |
---|---|---|
0 – 1 | W/L | 0 – 1 |
6.1 | IP | 2.2 |
1.42 | ERA | 20.25 |
0.160 | WHIP | 3.000 |
15.6 | Ok/9 | 3.4 |
0.0 | BB/9 | 3.4 |
Brewers Possible Starter Corbin Burnes
- The Brewers had been favored on the moneyline for one Burnes begin this season — they misplaced.
Beginning pitcher projections mirror staff info as of April 8, 2021 at 6:05 AM ET and will change as much as the beginning of sport.
Cardinals Stats vs Burnes
Participant | AB | AVG | H | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Paul DeJong | 11 | .364 | 4 | 1 | 4 | .417 | 1.144 |
Paul Goldschmidt | 11 | .455 | 5 | 1 | 2 | .455 | 1.273 |
Matt Carpenter | 9 | .333 | 3 | 2 | 2 | .400 | 1.511 |
Yadier Molina | 5 | .200 | 1 | 0 | 0 | .200 | .400 |
Tommy Edman | 3 | .333 | 1 | 0 | 0 | .600 | .933 |
Nolan Arenado | 3 | .333 | 1 | 0 | 0 | .333 | .666 |
Dylan Carlson | 2 | .500 | 1 | 1 | 2 | .500 | 2.500 |
Tyler O’Neill | 2 | .000 | 0 | 0 | 0 | .000 | .000 |
Cardinals Possible Starter Adam Wainwright
- His staff misplaced his solely begin as an underdog this season.
Beginning pitcher projections mirror staff info as of April 8, 2021 at 6:05 AM ET and will change as much as the beginning of sport.
Brewers Stats vs Wainwright
Participant | AB | AVG | H | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Lorenzo Cain | 21 | .286 | 6 | 0 | 3 | .286 | .762 |
Christian Yelich | 17 | .353 | 6 | 0 | 0 | .500 | .912 |
Keston Hiura | 11 | .273 | 3 | 1 | 4 | .273 | .909 |
Travis Shaw | 9 | .222 | 2 | 0 | 2 | .300 | .633 |
Daniel Vogelbach | 7 | .143 | 1 | 1 | 1 | .250 | .821 |
Avisaíl García | 7 | .429 | 3 | 0 | 0 | .429 | .858 |
Omar Narváez | 6 | .333 | 2 | 0 | 1 | .429 | .762 |
Jackie Bradley Jr. | 3 | .000 | 0 | 0 | 0 | .000 | .000 |
Manny Piña | 2 | .500 | 1 | 0 | 0 | .500 | 1.000 |
Brewers Betting Traits
- Final season the Brewers scored the fifth-fewest runs in baseball (247 whole, 4.1 per sport).
- The Brewers put collectively an 18-19 file in video games they had been favored on the moneyline final season (profitable 48.6% of these video games).
- In video games it performed as a moneyline favourite with odds of -136 or shorter, Milwaukee had a file of 11-12 (47.8%).
- Milwaukee mixed with opponents to hit the over on the entire 24 instances final season for a 24-29-5 file in opposition to the over/below.
Cardinals Betting Traits
- Final season, the Cardinals received 14 out of the 28 video games, or 50%, by which they had been the underdog.
- Final season, St. Louis received eight of its 18 video games, or 44.4%, once they had been the underdog by no less than +116 on the moneyline.
- St. Louis and its opponents went over the entire final season in 21 of their 52 alternatives.
Brewers Gamers to Watch
- Jackie Bradley Jr. hit .283 a season in the past with 11 doubles, seven house runs and 22 walks.
- Amongst qualifying hitters in MLB play, Bradley was not within the high 10 in hits and RBI.
- Christian Yelich hit .205 with seven doubles, a triple, 12 house runs and 44 walks.
- Yelich didn’t rank among the many high hitters in baseball among the many qualifying hitters in MLB.
Brewers Batting Stats (2020)
Participant | AB | AVG | R | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Keston Hiura | 217 | .212 | 30 | 13 | 32 | .291 | .701 |
Christian Yelich | 200 | .205 | 39 | 12 | 22 | .351 | .781 |
Jackie Bradley Jr. | 191 | .283 | 32 | 7 | 22 | .361 | .811 |
Avisaíl García | 181 | .238 | 20 | 2 | 15 | .327 | .653 |
Kolten Wong | 181 | .265 | 26 | 1 | 16 | .346 | .672 |
Travis Shaw | 163 | .239 | 17 | 6 | 17 | .306 | .717 |
Daniel Vogelbach | 115 | .209 | 16 | 6 | 16 | .326 | .717 |
Luis Urías | 109 | .239 | 11 | 0 | 11 | .308 | .602 |
Omar Narváez | 108 | .176 | 8 | 2 | 10 | .294 | .563 |
Manny Piña | 39 | .231 | 4 | 2 | 5 | .333 | .743 |
Cardinals Gamers to Watch
- Final season, Paul Goldschmidt hit .304 with six house runs and 21 RBI.
- Goldschmidt’s .304 BA ranked 19th, and his .417 OBP ranked sixth amongst certified hitters in MLB.
- Nolan Arenado slugged eight homers and completed with 26 RBI.
- Arenado fell outdoors of the league leaders in house runs and RBI amongst certified hitters within the majors.
Cardinals Batting Stats (2020)
Participant | AB | AVG | R | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Tommy Edman | 204 | .250 | 29 | 5 | 26 | .317 | .685 |
Paul Goldschmidt | 191 | .304 | 31 | 6 | 21 | .417 | .883 |
Nolan Arenado | 182 | .253 | 23 | 8 | 26 | .293 | .727 |
Paul DeJong | 152 | .250 | 17 | 3 | 25 | .322 | .671 |
Yadier Molina | 145 | .262 | 12 | 4 | 16 | .303 | .662 |
Matt Carpenter | 140 | .186 | 22 | 4 | 24 | .321 | .635 |
Tyler O’Neill | 139 | .173 | 20 | 7 | 19 | .261 | .621 |
Dylan Carlson | 110 | .200 | 11 | 3 | 16 | .252 | .616 |
Andrew Knizner | 16 | .250 | 1 | 0 | 4 | .235 | .548 |
Justin Williams | 5 | .200 | 0 | 0 | 0 | .333 | .533 |
Brewers vs Cardinals Participant Props
Powered By Data Skrive utilizing knowledge from
Discussion about this post